Listed By Eric Gulal (DRE# 02150883) at Exp Realty Of California Inc (619-777-0883).
| Assessor’s Parcel Number | 900150009 |
| Last Modified | November 19th at 4:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $219.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | See Remarks |
| Utilities | See Remarks |
| Water Source | Public |
| Year Built | 2004 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Living Room |
| Floorspace | 3,188 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Crown Molding, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Storage |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Fence | See Remarks |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Driveway |
| Patio | Patio |
| Roofing | Composition |
| View | Mountain(s), Hills |
| School District | Murrieta |
| Elementary School | Antelope Hills |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.8 mi. |
|
|
Public - 6-8 |
|
3.1 mi. |
|
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.